Welcome to PCBex

Our standard prototypes are 2 to 10 layer PCBs with standard specs. The following matrix table applies to quantity of 5 to 30pcs and board size less than 100 sq. inches. For non-standard specs such as 2oz copper or immersion gold plated, you could also use matrix table to process the order with small amount of extra charge.

If quantity is less than 5pcs or more than 30pcs, or board size bigger than 100 sq. inches, please use online instant quote to get the price and process the order. Click here for online instant quote.

If total area is more than 30k sq. inches or blind via, impedance control is required, please send email to support@pcbex.com for a custom quotation.

Before you place an order, please check our detailed standard prototype specs and cutoff time.

Click on the price matrix below will take you to the detailed order page.

2 - layer PCB (Unit price for quantity of 5 to 30 PCS, Standard Specs)
Quantity Turn time 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100
5 - 9 PCS 3 days $23.50 $25.50 $30.60 $34.80 $39.80 $45.50 $52.40 $61.50 $69.50 $78.00
5 days $15.50 $17.00 $21.50 $25.00 $30.60 $35.80 $41.20 $47.80 $54.80 $66.80
10 days $14.50 $16.00 $20.00 $23.60 $28.30 $32.20 $36.80 $42.80 $48.80 $59.80
10 - 19 PCS 3 days $17.90 $19.90 $27.20 $29.80 $35.60 $41.50 $47.80 $53.80 $61.80 $71.80
5 days $13.80 $16.30 $19.80 $22.80 $27.50 $29.80 $36.90 $36.80 $45.60 $56.60
10 days $12.80 $15.20 $18.40 $19.80 $24.20 $27.60 $32.80 $37.50 $39.80 $49.80
20 - 30 PCS 3 days $12.88 $14.80 $18.80 $23.20 $27.20 $30.60 $36.00 $40.50 $46.50 $52.80
5 days $11.90 $13.20 $14.88 $17.88 $21.30 $23.20 $29.20 $30.80 $36.20 $43.00
10 days $10.90 $11.88 $12.70 $15.00 $17.20 $19.80 $23.60 $26.20 $28.90 $32.60
4 - layer PCB (Unit price for quantity of 5 to 30 PCS, Standard Specs)
Quantity Turn time 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100
5 - 9 PCS 5 days $49.80 $59.80 $68.60 $78.60 $81.50 $89.50 $98.60 $108.50 $118.60 $127.50
7 days $34.50 $41.60 $48.60 $53.80 $59.80 $67.80 $75.60 $83.60 $89.80 $99.80
10 days $32.00 $37.50 $39.70 $46.50 $52.00 $57.00 $63.50 $69.80 $78.80 $87.50
10 - 19 PCS 5 days $38.90 $46.00 $53.20 $60.30 $62.80 $69.40 $77.10 $84.90 $92.60 $100.30
7 days $28.60 $33.80 $39.80 $45.60 $51.80 $57.60 $64.50 $69.50 $78.00 $87.50
10 days $25.00 $30.00 $35.00 $39.00 $44.80 $48.50 $55.00 $59.50 $65.60 $72.50
20 - 30 PCS 5 days $30.20 $35.70 $41.10 $46.60 $48.50 $53.50 $59.50 $65.40 $71.30 $77.20
7 days $20.20 $24.10 $28.00 $31.90 $35.80 $39.70 $44.20 $48.80 $53.30 $57.90
10 days $18.10 $21.60 $25.20 $28.70 $32.20 $35.70 $39.80 $43.90 $48.00 $52.10
6 - layer PCB (Unit price for quantity of 5 to 30 PCS, Standard Specs)
Quantity Turn time 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100
5 - 9 PCS 5 days $86.80 $98.00 $109.20 $120.40 $131.60 $142.80 $154.00 $165.20 $176.40 $187.60
8 days $62.00 $70.00 $78.00 $86.00 $94.00 $102.00 $110.00 $118.00 $126.00 $134.00
10 days $55.80 $63.00 $70.20 $77.40 $84.60 $91.80 $99.00 $106.20 $113.40 $120.60
10 - 19 PCS 5 days $69.40 $78.40 $87.40 $96.30 $105.30 $114.20 $123.20 $132.20 $141.10 $150.10
8 days $49.60 $56.00 $62.40 $68.80 $75.20 $81.60 $88.00 $94.40 $100.80 $107.20
10 days $44.60 $50.40 $56.20 $61.90 $67.70 $73.40 $79.20 $85.00 $90.70 $96.50
20 - 30 PCS 5 days $52.10 $58.80 $65.50 $72.20 $79.00 $85.70 $92.40 $99.10 $105.80 $112.60
8 days $37.20 $42.00 $46.80 $51.60 $56.40 $61.20 $66.00 $70.80 $75.60 $80.40
10 days $33.50 $37.80 $42.10 $46.40 $50.80 $55.10 $59.40 $63.70 $68.00 $72.40
* E-testing of $220.00 is required for 6-layer and up.
8 - layer PCB (Unit price for quantity of 5 to 30 PCS, Standard Specs)
Quantity Turn time 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100
5 - 9 PCS 6 days $116.20 $130.20 $144.20 $158.20 $172.20 $186.20 $200.20 $214.20 $228.20 $242.20
8 days $83.00 $93.00 $103.00 $113.00 $123.00 $133.00 $143.00 $153.00 $163.00 $173.00
10 days $74.70 $83.70 $92.70 $101.70 $110.70 $119.70 $128.70 $137.70 $146.70 $155.70
10 - 19 PCS 6 days $93.00 $104.20 $115.40 $126.60 $137.80 $149.00 $160.20 $171.40 $182.60 $193.80
8 days $66.40 $74.40 $82.40 $90.40 $98.40 $106.40 $114.40 $122.40 $130.40 $138.40
10 days $59.80 $67.00 $74.20 $81.40 $88.60 $95.80 $103.00 $110.20 $117.40 $124.60
20 - 30 PCS 6 days $69.70 $78.10 $86.50 $94.90 $103.30 $111.70 $120.10 $128.50 $136.90 $145.30
8 days $49.80 $55.80 $61.80 $67.80 $73.80 $79.80 $85.80 $91.80 $97.80 $103.80
10 days $44.80 $50.20 $55.60 $61.00 $66.40 $71.80 $77.20 $82.60 $88.00 $93.40
* E-testing of $280.00 is required for 8-layer and up.
10 - layer PCB (Unit price for quantity of 5 to 30 PCS, Standard Specs)
Quantity Turn time 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100
5 - 9 PCS 8 days $145.60 $162.40 $179.20 $196.00 $212.80 $229.60 $246.40 $263.20 $280.00 $296.80
10 days $104.00 $116.00 $128.00 $140.00 $152.00 $164.00 $176.00 $188.00 $200.00 $212.00
12 days $93.60 $104.40 $115.20 $126.00 $136.80 $147.60 $158.40 $169.20 $180.00 $190.80
10 - 19 PCS 8 days $116.50 $129.90 $143.40 $156.80 $170.20 $183.70 $197.10 $210.60 $224.00 $237.40
10 days $83.20 $92.80 $102.40 $112.00 $121.60 $131.20 $140.80 $150.40 $160.00 $169.60
12 days $74.90 $83.50 $92.20 $100.80 $109.40 $118.10 $126.70 $135.40 $144.00 $152.60
20 - 30 PCS 8 days $87.40 $97.40 $107.50 $117.60 $127.70 $137.80 $147.80 $157.90 $168.00 $178.10
10 days $62.40 $69.60 $76.80 $84.00 $91.20 $98.40 $105.60 $112.80 $120.00 $127.20
12 days $56.20 $62.60 $69.10 $75.60 $82.10 $88.60 $95.00 $101.50 $108.00 $114.50
* E-testing of $360.00 is required for 10-layer and up.